<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Analytics Edge &#187; Example</title>
	<atom:link href="http://analyticsedge.nextanalytics.com/category/example/feed/" rel="self" type="application/rss+xml" />
	<link>http://analyticsedge.nextanalytics.com</link>
	<description>a Next Analytics blog</description>
	<lastBuildDate>Wed, 28 Dec 2011 18:34:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How-to Accumulate Historical Facebook and Twitter data on your PC</title>
		<link>http://analyticsedge.nextanalytics.com/2011/07/how-to-accumulate-historical-facebook-and-twitter-data-on-your-pc/</link>
		<comments>http://analyticsedge.nextanalytics.com/2011/07/how-to-accumulate-historical-facebook-and-twitter-data-on-your-pc/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 18:23:58 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Example]]></category>

		<guid isPermaLink="false">http://analyticsedge.nextanalytics.com/?p=1003</guid>
		<description><![CDATA[One of the cool things about Facebook is that there’s lots of publicly available data and you don’t need Admin access to get it.
For example, our Competitive / Comparative Analysis Worksheet shows lots of valuable data:

With this simple Excel dashboard you can the following information about anybody&#8217;s page.

The number of Facebook Fans
The number of Facebook [...]]]></description>
		<wfw:commentRss>http://analyticsedge.nextanalytics.com/2011/07/how-to-accumulate-historical-facebook-and-twitter-data-on-your-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn to prevent Google Analytics Fast Access Mode&#8211;Use Offline data!</title>
		<link>http://analyticsedge.nextanalytics.com/2011/07/learn-to-prevent-google-analytics-fast-access-mode-use-offline-data/</link>
		<comments>http://analyticsedge.nextanalytics.com/2011/07/learn-to-prevent-google-analytics-fast-access-mode-use-offline-data/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 18:21:51 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Example]]></category>

		<guid isPermaLink="false">http://analyticsedge.nextanalytics.com/?p=997</guid>
		<description><![CDATA[If you have a busy site, you know the pain Fast Access Mode is causing you. Have sympathy for Google though. It is, after all, a free service, and you are making their servers work exponentially (factorially?) harder than most other businesses.
Some of you might be asking &#8212; What&#8217;s “Fast Access” mode. This mode alters your [...]]]></description>
		<wfw:commentRss>http://analyticsedge.nextanalytics.com/2011/07/learn-to-prevent-google-analytics-fast-access-mode-use-offline-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get historical Twitter data on friends, followers, competitors, peers</title>
		<link>http://analyticsedge.nextanalytics.com/2011/07/get-historical-twitter-data-on-friends-followers-competitors-peers/</link>
		<comments>http://analyticsedge.nextanalytics.com/2011/07/get-historical-twitter-data-on-friends-followers-competitors-peers/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 18:16:11 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Example]]></category>

		<guid isPermaLink="false">http://analyticsedge.nextanalytics.com/?p=989</guid>
		<description><![CDATA[The Twitter API is wide open.  You can get data not just on yourself, not just on your friends and followers, but also your competitors and peers.
Most Twitter tools give you stats as-of-the-moment.  Very few if any let you build history for longer term analysis of trends and outliers, patterns, and correlation.  Maybe some do, [...]]]></description>
		<wfw:commentRss>http://analyticsedge.nextanalytics.com/2011/07/get-historical-twitter-data-on-friends-followers-competitors-peers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Spreadsheets that track history of Competitors Facebook and Twitter</title>
		<link>http://analyticsedge.nextanalytics.com/2011/06/2-spreadsheets-that-track-history-of-competitors-facebook-and-twitter/</link>
		<comments>http://analyticsedge.nextanalytics.com/2011/06/2-spreadsheets-that-track-history-of-competitors-facebook-and-twitter/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 18:18:53 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Example]]></category>

		<guid isPermaLink="false">http://analyticsedge.nextanalytics.com/?p=991</guid>
		<description><![CDATA[The more often you engage in social media, the more popular you get.
Sadly, this is also true for your competitors.
That&#8217;s why you should track the social activity of competitors. 
The problem is that Facebook and Twitter do not give historical data (unless you are the administrator).
So we created two simple spreadsheets we are calling “Trackers.”
These two [...]]]></description>
		<wfw:commentRss>http://analyticsedge.nextanalytics.com/2011/06/2-spreadsheets-that-track-history-of-competitors-facebook-and-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A spreadsheet dashboard that helps you optimize conversion funnels</title>
		<link>http://analyticsedge.nextanalytics.com/2011/06/a-spreadsheet-dashboard-that-helps-you-optimize-conversion-funnels/</link>
		<comments>http://analyticsedge.nextanalytics.com/2011/06/a-spreadsheet-dashboard-that-helps-you-optimize-conversion-funnels/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 18:23:17 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Example]]></category>

		<guid isPermaLink="false">http://analyticsedge.nextanalytics.com/?p=1001</guid>
		<description><![CDATA[Track the behaviour of people as they visit pages in your web site. You can choose up to six pages in an imaginary sequence (call it a funnel).  This report presents details of where they landed from, and which page they went to next, not just “in your funnel”.  It also knows what they were [...]]]></description>
		<wfw:commentRss>http://analyticsedge.nextanalytics.com/2011/06/a-spreadsheet-dashboard-that-helps-you-optimize-conversion-funnels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A one-click dashboard for the weekly board meeting</title>
		<link>http://analyticsedge.nextanalytics.com/2011/06/a-one-click-dashboard-for-the-weekly-board-meeting/</link>
		<comments>http://analyticsedge.nextanalytics.com/2011/06/a-one-click-dashboard-for-the-weekly-board-meeting/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 18:22:27 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Example]]></category>

		<guid isPermaLink="false">http://analyticsedge.nextanalytics.com/?p=999</guid>
		<description><![CDATA[Here’s a request by a customer for a highly focused dashboard that gave them answers to specific questions. They wanted to use this report (after customizing its look by themselves) to use each week in their board meetings. We thought you might find it useful.
It’s a zero-footprint dashboard – nothing to install – just setup [...]]]></description>
		<wfw:commentRss>http://analyticsedge.nextanalytics.com/2011/06/a-one-click-dashboard-for-the-weekly-board-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Do You Do When Search Engines Promote the Wrong Message</title>
		<link>http://analyticsedge.nextanalytics.com/2011/06/what-do-you-do-when-search-engines-promote-the-wrong-message/</link>
		<comments>http://analyticsedge.nextanalytics.com/2011/06/what-do-you-do-when-search-engines-promote-the-wrong-message/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 18:30:43 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Example]]></category>

		<guid isPermaLink="false">http://analyticsedge.nextanalytics.com/?p=1019</guid>
		<description><![CDATA[The trouble is, Google’s search engine gives no thought to truthfulness when it scores someone else&#8217;s words higher than your own. 
 The need to sensationalize is not a new phenomena. If someone is announcing anything, it will probably be sensationalized.  They will say your brand is AMAZING and world-class or that it’s a big [...]]]></description>
		<wfw:commentRss>http://analyticsedge.nextanalytics.com/2011/06/what-do-you-do-when-search-engines-promote-the-wrong-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Need Specialized Analytics for Mobile Visitors?</title>
		<link>http://analyticsedge.nextanalytics.com/2011/06/do-you-need-specialized-analytics-for-mobile-visitors/</link>
		<comments>http://analyticsedge.nextanalytics.com/2011/06/do-you-need-specialized-analytics-for-mobile-visitors/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 18:29:53 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Example]]></category>

		<guid isPermaLink="false">http://analyticsedge.nextanalytics.com/?p=1017</guid>
		<description><![CDATA[Gone are the days when you can run single large and unsegmented campaigns and hope for success.  On the plus side, web and PPC methodology allow you to have a laser-focus on segments and they provide you the data you need to create great campaigns, if you use it.  Google Analytics, Facebook Graph API, Facebook [...]]]></description>
		<wfw:commentRss>http://analyticsedge.nextanalytics.com/2011/06/do-you-need-specialized-analytics-for-mobile-visitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build a Successful Coupon Strategy with Next Analytics</title>
		<link>http://analyticsedge.nextanalytics.com/2011/06/build-a-successful-coupon-strategy-with-next-analytics-2/</link>
		<comments>http://analyticsedge.nextanalytics.com/2011/06/build-a-successful-coupon-strategy-with-next-analytics-2/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 18:34:17 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Example]]></category>

		<guid isPermaLink="false">http://analyticsedge.nextanalytics.com/?p=1027</guid>
		<description><![CDATA[In this age of couponing and PPC, it’s easy to waste profit and lose customers by selling the wrong thing to the wrong people with the wrong messaging.
To be successful in couponing, you need our analytics to segment data and to learn which segments to focus on.  What choices do you have for segmenting? Find the intersection of these things:

Type of offer: [...]]]></description>
		<wfw:commentRss>http://analyticsedge.nextanalytics.com/2011/06/build-a-successful-coupon-strategy-with-next-analytics-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build a Successful Coupon Strategy with Next Analytics</title>
		<link>http://analyticsedge.nextanalytics.com/2011/06/build-a-successful-coupon-strategy-with-next-analytics/</link>
		<comments>http://analyticsedge.nextanalytics.com/2011/06/build-a-successful-coupon-strategy-with-next-analytics/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 18:29:13 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Example]]></category>

		<guid isPermaLink="false">http://analyticsedge.nextanalytics.com/?p=1015</guid>
		<description><![CDATA[In this age of couponing and PPC, it’s easy to waste profit and lose customers by selling the wrong thing to the wrong people with the wrong messaging.
To be successful in couponing, you need our analytics to segment data and to learn which segments to focus on.  What choices do you have for segmenting? Find the intersection of these things:

Type of offer: [...]]]></description>
		<wfw:commentRss>http://analyticsedge.nextanalytics.com/2011/06/build-a-successful-coupon-strategy-with-next-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics Excel: Monitor Trend of Page Depth Above a Threshold</title>
		<link>http://analyticsedge.nextanalytics.com/2011/06/google-analytics-excel-monitor-trend-of-page-depth-above-a-threshold/</link>
		<comments>http://analyticsedge.nextanalytics.com/2011/06/google-analytics-excel-monitor-trend-of-page-depth-above-a-threshold/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 18:25:45 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Example]]></category>

		<guid isPermaLink="false">http://analyticsedge.nextanalytics.com/?p=1007</guid>
		<description><![CDATA[The trend of page depth is one of many indicators of how well you&#8217;re doing as a web site designer and content author.
Page depth is an indication that people are interested in the content on your site. The more pages they view, the more they like what they see.  Or perhaps they can&#8217;t find what they&#8217;re [...]]]></description>
		<wfw:commentRss>http://analyticsedge.nextanalytics.com/2011/06/google-analytics-excel-monitor-trend-of-page-depth-above-a-threshold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn how Next Analytics deals with large Google Analytics data</title>
		<link>http://analyticsedge.nextanalytics.com/2011/05/learn-how-next-analytics-deals-with-large-google-analytics-data/</link>
		<comments>http://analyticsedge.nextanalytics.com/2011/05/learn-how-next-analytics-deals-with-large-google-analytics-data/#comments</comments>
		<pubDate>Tue, 24 May 2011 18:33:24 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Example]]></category>

		<guid isPermaLink="false">http://analyticsedge.nextanalytics.com/?p=1025</guid>
		<description><![CDATA[In modern SEO, you ride the long tail.  You create lots of domain specific content so the search engines find you.  You create variations of some base concepts, using lots of different keyword combinations. Believe it or not, after a year of doing this, it&#8217;s not hard to be at a thousand pages. And you will [...]]]></description>
		<wfw:commentRss>http://analyticsedge.nextanalytics.com/2011/05/learn-how-next-analytics-deals-with-large-google-analytics-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics Excel: Analyze web page popularity</title>
		<link>http://analyticsedge.nextanalytics.com/2011/05/google-analytics-excel-analyze-web-page-popularity/</link>
		<comments>http://analyticsedge.nextanalytics.com/2011/05/google-analytics-excel-analyze-web-page-popularity/#comments</comments>
		<pubDate>Mon, 23 May 2011 18:27:26 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Example]]></category>

		<guid isPermaLink="false">http://analyticsedge.nextanalytics.com/?p=1011</guid>
		<description><![CDATA[The latest thinking in SEO is to invest in content.  It&#8217;s far more achievable to be a leader in a narrow well defined domain of expertise than to compete for broad topics. As such, successful companies are investing in content on their site. This blog article focuses on how to monitor and audit what you&#8217;ve already written.
Also, [...]]]></description>
		<wfw:commentRss>http://analyticsedge.nextanalytics.com/2011/05/google-analytics-excel-analyze-web-page-popularity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See how easy it is to add custom dimensions to Google Analytics</title>
		<link>http://analyticsedge.nextanalytics.com/2011/05/see-how-easy-it-is-to-add-custom-dimensions-to-google-analytics/</link>
		<comments>http://analyticsedge.nextanalytics.com/2011/05/see-how-easy-it-is-to-add-custom-dimensions-to-google-analytics/#comments</comments>
		<pubDate>Mon, 16 May 2011 18:28:32 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Example]]></category>

		<guid isPermaLink="false">http://analyticsedge.nextanalytics.com/?p=1013</guid>
		<description><![CDATA[How can you take the data being supplied by Google Analytics and add more dimensions and hierarchy?  This article provides a practical step by step explanation how to do that.
Many web sites have more than one content contributor so it’s useful to be able to evaluate the popularity of that author. Or, content can be [...]]]></description>
		<wfw:commentRss>http://analyticsedge.nextanalytics.com/2011/05/see-how-easy-it-is-to-add-custom-dimensions-to-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics Fiscal Reporting in Excel – Part I</title>
		<link>http://analyticsedge.nextanalytics.com/2011/05/google-analytics-fiscal-reporting-in-excel-part-i/</link>
		<comments>http://analyticsedge.nextanalytics.com/2011/05/google-analytics-fiscal-reporting-in-excel-part-i/#comments</comments>
		<pubDate>Mon, 09 May 2011 20:37:51 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Example]]></category>
		<category><![CDATA[Automate Excel Analytics]]></category>
		<category><![CDATA[Blog article]]></category>
		<category><![CDATA[fiscal periods]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Google Analytics Excel]]></category>

		<guid isPermaLink="false">http://analyticsedge.nextanalytics.com/?p=958</guid>
		<description><![CDATA[A very common challenge in corporate web reporting is determining the appropriate metrics for fiscal periods that differ from the calendar. This multi-part article discusses how we can use the Next Analytics Excel add-in to overcome our fiscal reporting challenges.
Let&#8217;s start with fiscal week reporting. Most fiscal weeks start on Sunday, and if that is [...]]]></description>
		<wfw:commentRss>http://analyticsedge.nextanalytics.com/2011/05/google-analytics-fiscal-reporting-in-excel-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Like and Comment Sources</title>
		<link>http://analyticsedge.nextanalytics.com/2011/04/facebook-like-and-comment-sources/</link>
		<comments>http://analyticsedge.nextanalytics.com/2011/04/facebook-like-and-comment-sources/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 17:54:28 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Example]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Comments]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Likes]]></category>

		<guid isPermaLink="false">http://analyticsedge.nextanalytics.com/?p=936</guid>
		<description><![CDATA[On an Inside Facebook article this week, Josh Constine reveals how Facebook has recently improved the Facebook Insights API so it now reveals if page likes or comments came from a mobile device. With full access to the Facebook API, we thought we should show you how Next Analytics can pull this new information and [...]]]></description>
		<wfw:commentRss>http://analyticsedge.nextanalytics.com/2011/04/facebook-like-and-comment-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to #Measure SEO Performance by @AniLopez</title>
		<link>http://analyticsedge.nextanalytics.com/2011/04/how-to-measure-seo-performance-by-anilopez/</link>
		<comments>http://analyticsedge.nextanalytics.com/2011/04/how-to-measure-seo-performance-by-anilopez/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 18:32:10 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Example]]></category>

		<guid isPermaLink="false">http://analyticsedge.nextanalytics.com/?p=1021</guid>
		<description><![CDATA[Thought you&#8217;d like to know about a blog by @AniLopez of @CardinalPath (formerly VKI). It&#8217;s a very helpful explanation of key items when it comes to SEO Measurement.
See the blog aricle here:  http://dynamical.biz/blog/web-analytics/measuring-seo-performance-37.html
Ani also supplies a ready-to-use dashboard for turnkey &#8220;SEO Measurement&#8221;.  Here&#8217;s one of the charts you could get:

I&#8217;m proud to mention that he used our [...]]]></description>
		<wfw:commentRss>http://analyticsedge.nextanalytics.com/2011/04/how-to-measure-seo-performance-by-anilopez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making a year-to-date query</title>
		<link>http://analyticsedge.nextanalytics.com/2011/03/making-a-year-to-date-query/</link>
		<comments>http://analyticsedge.nextanalytics.com/2011/03/making-a-year-to-date-query/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 20:51:25 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Example]]></category>
		<category><![CDATA[Excel analytics]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Google Analytics Excel]]></category>

		<guid isPermaLink="false">http://analyticsedge.nextanalytics.com/?p=961</guid>
		<description><![CDATA[Question: I want to set up a YTD figure so the figures include every complete calendar month for the year (e.g. if the date today was April 2nd, I would need the figures for Jan, Feb and March only)
Answer: The simplest solution would be to make a query for the &#8220;LastCalendar 2 Months&#8221; and save [...]]]></description>
		<wfw:commentRss>http://analyticsedge.nextanalytics.com/2011/03/making-a-year-to-date-query/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Google Analytics Keyword Tag Cloud in Excel</title>
		<link>http://analyticsedge.nextanalytics.com/2011/02/a-google-analytics-keyword-tag-cloud-in-excel/</link>
		<comments>http://analyticsedge.nextanalytics.com/2011/02/a-google-analytics-keyword-tag-cloud-in-excel/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 01:05:39 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Example]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[tag cloud]]></category>

		<guid isPermaLink="false">http://analyticsedge.nextanalytics.com/?p=901</guid>
		<description><![CDATA[I have seen tag clouds used all over the web to visualize what keywords are the most  popular, and thought it would be a good additional to the Next Analytics dashboard collection.  Tag clouds can easily be applied to situations where you want to see what people are looking for or talking about &#8212; anywhere [...]]]></description>
		<wfw:commentRss>http://analyticsedge.nextanalytics.com/2011/02/a-google-analytics-keyword-tag-cloud-in-excel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Friends and Followers &#8211; Comparing the Lists</title>
		<link>http://analyticsedge.nextanalytics.com/2011/02/twitter-friends-and-followers-comparing-the-lists/</link>
		<comments>http://analyticsedge.nextanalytics.com/2011/02/twitter-friends-and-followers-comparing-the-lists/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 03:33:44 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Example]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[friends]]></category>

		<guid isPermaLink="false">http://analyticsedge.nextanalytics.com/?p=886</guid>
		<description><![CDATA[One of the new Excel dashboards we released this week downloads the friends and followers of a given Twitter user, and then compares the two lists, generating a short list of friends that don&#8217;t follow and followers that aren&#8217;t friends. I have seen a number of blog articles that go into long discussions about how [...]]]></description>
		<wfw:commentRss>http://analyticsedge.nextanalytics.com/2011/02/twitter-friends-and-followers-comparing-the-lists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Batch updates of Excel web analytics dashboards</title>
		<link>http://analyticsedge.nextanalytics.com/2011/01/batch-updates-of-excel-web-analytics-dashboards/</link>
		<comments>http://analyticsedge.nextanalytics.com/2011/01/batch-updates-of-excel-web-analytics-dashboards/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 00:58:39 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Example]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[batch]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://analyticsedge.nextanalytics.com/?p=874</guid>
		<description><![CDATA[Next Analytics was already the best Excel add-in for automating your Google Analytics reporting, but with the release of version 3,1, we have included a Batch Scheduler and a Command Line Utility that take things to a whole new level of automation. And with 3.1, you can also get Facebook, Twitter, LinkedIn and even SQL [...]]]></description>
		<wfw:commentRss>http://analyticsedge.nextanalytics.com/2011/01/batch-updates-of-excel-web-analytics-dashboards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dates From Google Analytics Year-Week Numbers</title>
		<link>http://analyticsedge.nextanalytics.com/2011/01/dates-from-google-analytics-year-week-numbers/</link>
		<comments>http://analyticsedge.nextanalytics.com/2011/01/dates-from-google-analytics-year-week-numbers/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 02:29:42 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Example]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[date formats]]></category>

		<guid isPermaLink="false">http://analyticsedge.nextanalytics.com/?p=852</guid>
		<description><![CDATA[When making weekly reports from the Google Analytics API, it is most efficient to download your data using Google&#8217;s year and week dimensions. This produces a row of data for each calendar week in the report, but it leaves you with a report that contains no dates &#8212; just week numbers. Most people don&#8217;t think [...]]]></description>
		<wfw:commentRss>http://analyticsedge.nextanalytics.com/2011/01/dates-from-google-analytics-year-week-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Facebook Query Language (FQL) with Excel for Facebook Insight</title>
		<link>http://analyticsedge.nextanalytics.com/2011/01/use-facebook-query-language-fql-with-excel-for-facebook-insight/</link>
		<comments>http://analyticsedge.nextanalytics.com/2011/01/use-facebook-query-language-fql-with-excel-for-facebook-insight/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 18:20:47 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Example]]></category>

		<guid isPermaLink="false">http://analyticsedge.nextanalytics.com/?p=995</guid>
		<description><![CDATA[Facebook Query Language, FQL, lets you send queries to the Facebook data servers.
You query the Facebook Server using Facebook Query (FQL). For example:

SELECT metric, value FROM insights WHERE object_id=117899624927110 AND metric=&#8217;page_like_adds&#8217; AND end_time=end_time_date(&#8216;2010-11-15&#8242;) AND period=period(&#8216;day&#8217;)

This is out of reach of most users.  One of the main things you need is a convenient environment to send [...]]]></description>
		<wfw:commentRss>http://analyticsedge.nextanalytics.com/2011/01/use-facebook-query-language-fql-with-excel-for-facebook-insight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embedding search and replace files in workbooks</title>
		<link>http://analyticsedge.nextanalytics.com/2011/01/embedding-search-and-replace-files-in-workbooks/</link>
		<comments>http://analyticsedge.nextanalytics.com/2011/01/embedding-search-and-replace-files-in-workbooks/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 12:21:44 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Example]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[fix]]></category>

		<guid isPermaLink="false">http://analyticsedge.nextanalytics.com/?p=844</guid>
		<description><![CDATA[Next Analytics has an extensive search and replace capability (&#8220;Fix&#8221; tab)  that includes regular expressions as well as partial and exact match functions. These expressions are saved into comma-separated-value (CSV) files in the user&#8217;s Documents directory structure, making them reusable from multiple spreadsheet reports. By referencing files in the file system, though, each workbook is [...]]]></description>
		<wfw:commentRss>http://analyticsedge.nextanalytics.com/2011/01/embedding-search-and-replace-files-in-workbooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excel Facebook Insight: FQL + Next Analytics Compares 30 day trends</title>
		<link>http://analyticsedge.nextanalytics.com/2011/01/excel-facebook-insight-fql-next-analytics-compares-30-day-trends/</link>
		<comments>http://analyticsedge.nextanalytics.com/2011/01/excel-facebook-insight-fql-next-analytics-compares-30-day-trends/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 18:26:38 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Example]]></category>

		<guid isPermaLink="false">http://analyticsedge.nextanalytics.com/?p=1009</guid>
		<description><![CDATA[Some businesses and consultants manage more than one Fan Page.
Management wants to compare and see which ones are the biggest and least contributors i.e. the winners and losers, or to see which pages were affected by marketing campaigns.
Next Analytics let’s you use any Facebook Insight metric in any combination of Pages.
This lets you visualize and compare the [...]]]></description>
		<wfw:commentRss>http://analyticsedge.nextanalytics.com/2011/01/excel-facebook-insight-fql-next-analytics-compares-30-day-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Insights: Useful FQL Next Analytics &#8211; 30 day trend</title>
		<link>http://analyticsedge.nextanalytics.com/2011/01/facebook-insights-useful-fql-next-analytics-30-day-trend/</link>
		<comments>http://analyticsedge.nextanalytics.com/2011/01/facebook-insights-useful-fql-next-analytics-30-day-trend/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 18:24:43 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Example]]></category>

		<guid isPermaLink="false">http://analyticsedge.nextanalytics.com/?p=1005</guid>
